|  | 
					
						| Graduating Last Name | First Name | Current Last Name |  |  
						| Abbe | Ricky |  |  |  
						| Allen | Cynthia |  |  |  
						| Allen | Marsha |  |  |  
						| Bilhartz | Lyman |  |  |  
						| Burdette | Wylie |  |  |  
						| Canizaro | Lee |  |  |  
						| Choate | Bennett |  |  |  
						| Crick | Debra |  |  |  
						| Deloney | Marvin |  |  |  
						| Feltner | Veronica |  |  |  
						| Fields | Joycelyn |  |  |  
						| Flowers | John |  |  |  
						| Frederick | Sandra |  |  |  
						| Fridrich | Sandra |  |  |  
						| Guinn | Ronald |  |  |  
						| Hensley | Michael |  |  |  
						| Henson | Kenneth |  |  |  
						| Horton | Brenda |  |  |  
						| Keith | James |  |  |  
						| Landess | Donald |  |  |  
						| Landry | Wilson |  |  |  
						| Lowry | Edward |  |  |  
						| Mahoney | Charles |  |  |  
						| McDonald | Lonnie |  |  |  
						| McQueen | Kathryn |  |  |  
						| Ownbey | James |  |  |  
						| Penix | Ronald |  |  |  
						| Pippin | Charles |  |  |  
						| Pruitt | Adriana |  |  
					
						| Richardson | Patricia | Hartley |  |  
						| Richerson | Jo Nell | Fulwiler |  |  
						| Slaughter | Deborah | Allen |  |  
						| Smart | Brenda | Taylor |  |  
						| Smith | Michael |  |  |  
						| Spurlock | Gwendolyn | Wood |  |  
						| Wade | Jerry |  |  |  
						| Williams | Clyde |  |  |  
						| Woolard | Carol |  |  |  
						| Wynne | Robert |  |    |  |